[Analytical Perspectives]
[Detailed Functional Tables]
[25. Detailed Functional Tables]
[From the U.S. Government Printing Office, www.gpo.gov]
======================================================================
DETAILED FUNCTIONAL TABLES
========================================================================
ANALYTICAL PERSPECTIVES
25. DETAILED FUNCTIONAL TABLES
[[Page 481]]
25. DETAILED FUNCTIONAL TABLES
Table 25-1. Budget Authority by Function, Category and Program
(In millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
Estimate
Function and Program 2002 -----------------------------------------------------------------------------
Actual 2003 2004 2005 2006 2007 2008
--------------------------------------------------------------------------------------------------------------------------------------------------------
050 National defense:
Discretionary:
Department of Defense--Military:
Military personnel..................................... 86,929 93,436 98,565 102,692 107,041 110,600 114,218
Proposed Legislation (non-PAYGO)........................ ........... ........... 12 ........... ........... ........... ...........
------------------------------------------------------------------------------------------
Subtotal, Military personnel........................... 86,929 93,436 98,577 102,692 107,041 110,600 114,218
------------------------------------------------------------------------------------------
Operation and maintenance.............................. 132,702 129,373 133,228 139,075 145,006 150,094 157,353
Proposed Legislation (non-PAYGO)........................ ........... ........... 7 ........... ........... ........... ...........
------------------------------------------------------------------------------------------
Subtotal, Operation and maintenance.................... 132,702 129,373 133,235 139,075 145,006 150,094 157,353
------------------------------------------------------------------------------------------
Procurement............................................ 62,739 71,403 74,396 78,644 85,760 96,077 105,280
Research, development, test and evaluation............. 48,713 56,798 61,827 67,103 64,345 64,621 66,952
Military construction.................................. 6,631 6,288 5,018 6,093 10,381 13,192 12,162
Family housing......................................... 4,048 4,204 4,016 4,771 5,070 4,776 3,803
Revolving, management, and trust funds and other....... 2,645 3,132 2,837 1,454 2,217 1,136 2,020
Proposed Legislation (non-PAYGO)........................ ........... ........... -8 ........... ........... ........... ...........
------------------------------------------------------------------------------------------
Subtotal, Revolving, management, and trust funds and 2,645 3,132 2,829 1,454 2,217 1,136 2,020
other.................................................
------------------------------------------------------------------------------------------
Total, Department of Defense--Military................ 344,407 364,634 379,898 399,832 419,820 440,496 461,788
------------------------------------------------------------------------------------------
Atomic energy defense activities:
Department of Energy................................... 14,910 15,582 16,604 17,062 17,136 16,659 15,726
Department of Homeland Security........................ 109 95 92 94 95 97 99
Formerly utilized sites remedial action................ 140 140 140 143 146 149 153
Defense nuclear facilities safety board................ 18 19 20 20 21 21 22
------------------------------------------------------------------------------------------
Total, Atomic energy defense activities............... 15,177 15,836 16,856 17,319 17,398 16,926 16,000
------------------------------------------------------------------------------------------
Defense-related activities:
Discretionary programs................................. 1,232 1,755 2,419 2,464 2,514 2,569 2,636
Proposed Legislation (non-PAYGO)........................ ........... ........... 8 8 8 8 9
------------------------------------------------------------------------------------------
Total, Defense-related activities..................... 1,232 1,755 2,427 2,472 2,522 2,577 2,645
------------------------------------------------------------------------------------------
Total, Discretionary...................................... 360,816 382,225 399,181 419,623 439,740 459,999 480,433
------------------------------------------------------------------------------------------
Mandatory:
Department of Defense--Military:
Military personnel..................................... 27 53 379 379 379 379 379
Revolving, trust and other DoD mandatory............... 2,402 267 292 303 288 319 332
Offsetting receipts.................................... -1,852 -986 -942 -921 -922 -886 -882
------------------------------------------------------------------------------------------
Total, Department of Defense--Military................ 577 -666 -271 -239 -255 -188 -171
------------------------------------------------------------------------------------------
Atomic energy defense activities:
Energy employee occupational illness compensation 157 756 440 331 265 214 193
program...............................................
------------------------------------------------------------------------------------------
Defense-related activities:
Radiation exposure compensation trust fund............. 172 143 107 65 47 29 29
[[Page 482]]
Mandatory programs..................................... 384 223 226 239 247 255 263
------------------------------------------------------------------------------------------
Total, Defense-related activities..................... 556 366 333 304 294 284 292
------------------------------------------------------------------------------------------
Total, Mandatory.......................................... 1,290 456 502 396 304 310 314
------------------------------------------------------------------------------------------
Total, National defense................................... 362,106 382,681 399,683 420,019 440,044 460,309 480,747
==========================================================================================
150 International affairs:
Discretionary:
International development, humanitarian assistance:
Development assistance, child survival, and disease 2,580 2,840 2,819 2,872 2,930 2,995 3,071
programs..............................................
Food aid............................................... 864 1,185 1,235 1,258 1,284 1,312 1,345
Refugee programs....................................... 720 720 800 815 832 849 872
Millennium challenge corporation (Proposed Legislation ........... ........... 1,300 1,324 1,351 1,381 1,416
non-PAYGO)............................................
Andean counter-drug initiative......................... 645 731 731 745 760 777 796
Multilateral development banks (MDB's)................. 1,026 1,437 1,555 1,584 1,615 1,651 1,694
Assistance for the independent states of the former 624 755 576 587 599 612 627
Soviet Union..........................................
Peace Corps............................................ 275 317 359 366 373 381 391
International narcotics control and law enforcement.... 376 197 285 290 297 302 310
Assistance for Central and Eastern Europe.............. 461 495 435 444 452 462 474
USAID operations....................................... 567 667 750 763 780 796 817
Voluntary contributions to international organizations. 295 310 315 321 327 335 343
Other development and humanitarian assistance.......... 514 254 1,309 2,123 2,693 3,316 3,544
------------------------------------------------------------------------------------------
Total, International development, humanitarian 8,947 9,908 12,469 13,492 14,293 15,169 15,700
assistance...........................................
------------------------------------------------------------------------------------------
International security assistance:
Foreign military financing grants and loans............ 4,007 4,107 4,414 4,496 4,587 4,689 4,809
Economic support fund.................................. 2,670 2,490 2,535 2,582 2,635 2,693 2,762
Nonproliferation, antiterrorism, demining, and related 398 372 385 392 401 409 419
programs..............................................
Other security assistance.............................. 234 188 187 190 194 199 204
Proposed Legislation (non-PAYGO)........................ ........... ........... 100 102 104 106 109
------------------------------------------------------------------------------------------
Subtotal, Other security assistance.................... 234 188 287 292 298 305 313
------------------------------------------------------------------------------------------
Total, International security assistance.............. 7,309 7,157 7,621 7,762 7,921 8,096 8,303
------------------------------------------------------------------------------------------
Conduct of foreign affairs:
State Department operations............................ 3,876 4,114 4,321 4,401 4,490 4,590 4,707
Embassy security, construction, and maintenance........ 1,474 1,305 1,514 1,542 1,574 1,609 1,650
Assessed contributions to international organizations.. 899 891 1,010 1,029 1,050 1,073 1,100
Assessed contributions for international peacekeeping.. 825 726 550 560 572 584 599
Other conduct of foreign affairs....................... 137 155 149 151 154 159 163
------------------------------------------------------------------------------------------
Total, Conduct of foreign affairs..................... 7,211 7,191 7,544 7,683 7,840 8,015 8,219
------------------------------------------------------------------------------------------
Foreign information and exchange activities:
International broadcasting............................. 515 508 563 575 586 600 614
Russian Leadership Development Center trust fund....... 9 10 15 15 16 16 16
Other information and exchange activities.............. 440 305 405 412 421 431 441
------------------------------------------------------------------------------------------
Total, Foreign information and exchange activities.... 964 823 983 1,002 1,023 1,047 1,071
------------------------------------------------------------------------------------------
International financial programs:
Export-Import Bank..................................... 738 596 -37 23 434 463 494
Special defense acquisition fund....................... -2 ........... ........... ........... ........... ........... ...........
------------------------------------------------------------------------------------------
Total, International financial programs............... 736 596 -37 23 434 463 494
------------------------------------------------------------------------------------------
Total, Discretionary...................................... 25,167 25,675 28,580 29,962 31,511 32,790 33,787
------------------------------------------------------------------------------------------
Mandatory:
International development, humanitarian assistance:
Credit liquidating accounts............................ -1,180 -1,347 -1,172 -970 -996 -934 -866
[[Page 483]]
Receipts and other..................................... -52 83 -7 -7 -7 -7 -7
------------------------------------------------------------------------------------------
Total, International development, humanitarian -1,232 -1,264 -1,179 -977 -1,003 -941 -873
assistance...........................................
------------------------------------------------------------------------------------------
International security assistance:
Foreign military loan reestimates...................... 150 -522 ........... ........... ........... ........... ...........
Foreign military loan liquidating account.............. -532 -420 -287 -267 -265 -230 -196
------------------------------------------------------------------------------------------
Total, International security assistance.............. -382 -942 -287 -267 -265 -230 -196
------------------------------------------------------------------------------------------
Foreign affairs and information:
Conduct of foreign affairs............................. 35 7 7 6 6 5 5
Japan-U.S. Friendship Commission....................... 3 3 3 3 3 3 3
Vietnam debt repayment fund, transfers from liquidating 2 -2 ........... ........... ........... ........... ...........
fund..................................................
------------------------------------------------------------------------------------------
Total, Foreign affairs and information................ 40 8 10 9 9 8 8
------------------------------------------------------------------------------------------
International financial programs:
Foreign military sales trust fund (net)................ 1,989 1,073 -2,897 -273 755 769 783
Credit liquidating account (Ex-Im)..................... ........... -487 -348 -311 -290 -254 -157
Export-Import Bank--subsidy reestimates................ -367 -3,467 ........... ........... ........... ........... ...........
Other international financial programs................. -71 -85 -88 -94 -108 -25 -28
------------------------------------------------------------------------------------------
Total, International financial programs............... 1,551 -2,966 -3,333 -678 357 490 598
------------------------------------------------------------------------------------------
Total, Mandatory.......................................... -23 -5,164 -4,789 -1,913 -902 -673 -463
------------------------------------------------------------------------------------------
Total, International affairs.............................. 25,144 20,511 23,791 28,049 30,609 32,117 33,324
==========================================================================================
250 General science, space, and technology:
Discretionary:
General science and basic research:
National Science Foundation programs................... 4,753 4,960 5,413 5,538 5,638 5,746 5,896
Department of Energy general science programs.......... 3,263 3,256 3,311 3,373 3,442 3,518 3,607
Department of Homeland Security science and technology 5 23 273 278 284 290 297
programs..............................................
------------------------------------------------------------------------------------------
Total, General science and basic research............. 8,021 8,239 8,997 9,189 9,364 9,554 9,800
------------------------------------------------------------------------------------------
Space flight, research, and supporting activities:
Science, aeronautics, and technology................... 7,104 7,858 7,782 7,746 7,881 8,066 8,247
Human space flight..................................... 6,773 6,131 6,668 7,336 7,807 8,267 8,611
Other NASA programs.................................... 24 25 26 28 29 30 31
------------------------------------------------------------------------------------------
Total, Space flight, research, and supporting 13,901 14,014 14,476 15,110 15,717 16,363 16,889
activities...........................................
------------------------------------------------------------------------------------------
Total, Discretionary...................................... 21,922 22,253 23,473 24,299 25,081 25,917 26,689
------------------------------------------------------------------------------------------
Mandatory:
General science and basic research:
National Science Foundation donations.................. 94 107 27 36 37 37 37
------------------------------------------------------------------------------------------
Total, General science, space, and technology............. 22,016 22,360 23,500 24,335 25,118 25,954 26,726
==========================================================================================
270 Energy:
Discretionary:
Energy supply:
Research and development............................... 1,286 1,216 1,274 1,364 1,430 1,508 1,551
Naval petroleum reserves operations.................... 17 21 17 17 18 18 19
Uranium enrichment decontamination..................... -420 -442 -34 -49 -82 -145 268
Nuclear waste program.................................. 95 276 161 515 424 419 962
Federal power marketing................................ 208 176 186 191 194 196 202
Elk Hills school lands fund............................ 36 72 36 37 37 38 39
Rural electric and telephone discretionary loans....... 16 24 19 -19 -30 -42 -55
Non-defense environmental management and other......... 652 548 491 487 460 404 328
------------------------------------------------------------------------------------------
Total, Energy supply.................................. 1,890 1,891 2,150 2,543 2,451 2,396 3,314
------------------------------------------------------------------------------------------
[[Page 484]]
Energy conservation and preparedness:
Energy conservation.................................... 896 912 876 892 910 931 954
Emergency energy preparedness.......................... 179 188 175 178 182 186 191
------------------------------------------------------------------------------------------
Total, Energy conservation and preparedness........... 1,075 1,100 1,051 1,070 1,092 1,117 1,145
------------------------------------------------------------------------------------------
Energy information, policy, and regulation:
Nuclear Regulatory Commission (NRC).................... 83 85 80 82 82 84 87
Federal Energy Regulatory Commission fees and ........... -18 -18 -18 -18 -19 -19
recoveries, and other.................................
Department of Energy departmental management, OIG, EIA 200 281 301 307 313 319 328
administration........................................
------------------------------------------------------------------------------------------
Total, Energy information, policy, and regulation..... 283 348 363 371 377 384 396
------------------------------------------------------------------------------------------
Total, Discretionary...................................... 3,248 3,339 3,564 3,984 3,920 3,897 4,855
------------------------------------------------------------------------------------------
Mandatory:
Energy supply:
Naval petroleum reserves oil and gas sales............. -7 -7 -7 -7 -6 -6 -4
Federal power marketing................................ -392 -610 -582 -703 -863 -761 -656
Proposed Legislation (PAYGO)............................ ........... 149 145 233 581 339 158
------------------------------------------------------------------------------------------
Subtotal, Federal power marketing...................... -392 -461 -437 -470 -282 -422 -498
------------------------------------------------------------------------------------------
Tennessee Valley Authority............................. 126 -112 -271 -130 -151 -498 -612
Nuclear waste fund program............................. -712 -736 -743 -749 -754 -756 -767
Rural electric and telephone liquidating accounts...... -1,814 -1,348 -1,219 -932 -957 -921 -818
Rural electric and telephone loan subsidy reestimates.. -49 ........... ........... ........... ........... ........... ...........
------------------------------------------------------------------------------------------
Total, Mandatory.......................................... -2,848 -2,664 -2,677 -2,288 -2,150 -2,603 -2,699
------------------------------------------------------------------------------------------
Total, Energy............................................. 400 675 887 1,696 1,770 1,294 2,156
==========================================================================================
300 Natural resources and environment:
Discretionary:
Water resources:
Corps of Engineers..................................... 4,509 4,025 4,054 4,077 4,161 4,246 4,347
Proposed Legislation (non-PAYGO)........................ ........... -149 -145 -148 -151 -154 -158
------------------------------------------------------------------------------------------
Subtotal, Corps of Engineers........................... 4,509 3,876 3,909 3,929 4,010 4,092 4,189
------------------------------------------------------------------------------------------
Bureau of Reclamation.................................. 1,069 815 847 863 881 901 923
Watershed, flood prevention, and other................. 301 149 95 98 99 106 109
------------------------------------------------------------------------------------------
Total, Water resources................................ 5,879 4,840 4,851 4,890 4,990 5,099 5,221
------------------------------------------------------------------------------------------
Conservation and land management:
Forest Service......................................... 4,393 3,940 4,060 4,137 4,220 4,313 4,424
Management of public lands (BLM)....................... 1,669 1,647 1,688 1,719 1,754 1,793 1,839
Conservation of agricultural lands..................... 833 940 927 944 964 985 1,010
Fish and Wildlife Service.............................. 1,135 1,147 1,162 1,197 1,220 1,245 1,279
Other conservation and land management programs........ 716 715 710 723 737 753 776
------------------------------------------------------------------------------------------
Total, Conservation and land management............... 8,746 8,389 8,547 8,720 8,895 9,089 9,328
------------------------------------------------------------------------------------------
Recreational resources:
Operation of recreational resources.................... 2,382 2,363 2,366 2,417 2,469 2,523 2,585
Other recreational resources activities................ 23 21 21 21 23 22 23
------------------------------------------------------------------------------------------
Total, Recreational resources......................... 2,405 2,384 2,387 2,438 2,492 2,545 2,608
------------------------------------------------------------------------------------------
Pollution control and abatement:
Regulatory, enforcement, and research programs......... 2,986 2,838 3,073 3,130 3,194 3,264 3,346
State and tribal assistance grants..................... 3,738 3,464 3,121 3,179 3,243 3,316 3,400
Hazardous substance superfund.......................... 1,310 1,273 1,390 1,416 1,445 1,477 1,514
Other control and abatement activities................. 146 145 146 148 152 155 160
[[Page 485]]
Environmental services (Proposed Legislation non-PAYGO) ........... -4 -4 -8 -8 -8 -8
------------------------------------------------------------------------------------------
Total, Pollution control and abatement................ 8,180 7,716 7,726 7,865 8,026 8,204 8,412
------------------------------------------------------------------------------------------
Other natural resources:
NOAA................................................... 3,337 3,210 3,399 3,462 3,535 3,611 3,703
Other natural resource program activities.............. 1,067 1,032 1,083 1,103 1,127 1,148 1,179
------------------------------------------------------------------------------------------
Total, Other natural resources........................ 4,404 4,242 4,482 4,565 4,662 4,759 4,882
------------------------------------------------------------------------------------------
Total, Discretionary...................................... 29,614 27,571 27,993 28,478 29,065 29,696 30,451
------------------------------------------------------------------------------------------
Mandatory:
Water resources:
Offsetting receipts and other mandatory water resource 4 -75 -56 -51 -60 -59 -59
programs..............................................
------------------------------------------------------------------------------------------
Conservation and land management:
Conservation Programs.................................. 3,179 4,029 4,417 5,035 5,188 5,299 5,402
Proposed Legislation (PAYGO)............................ ........... ........... 10 -143 -238 -345 -488
------------------------------------------------------------------------------------------
Subtotal, Conservation Programs........................ 3,179 4,029 4,427 4,892 4,950 4,954 4,914
------------------------------------------------------------------------------------------
Offsetting receipts.................................... -2,128 -2,688 -2,471 -2,539 -2,520 -2,484 -2,467
Proposed Legislation (PAYGO)............................ ........... ........... -10 -16 -25 -33 -41
------------------------------------------------------------------------------------------
Subtotal, Offsetting receipts.......................... -2,128 -2,688 -2,481 -2,555 -2,545 -2,517 -2,508
------------------------------------------------------------------------------------------
Total, Conservation and land management............... 1,051 1,341 1,946 2,337 2,405 2,437 2,406
------------------------------------------------------------------------------------------
Recreational resources:
Operation of recreational resources.................... 925 939 959 885 910 941 977
Proposed Legislation (PAYGO)............................ ........... ........... ........... 133 135 137 139
------------------------------------------------------------------------------------------
Subtotal, Operation of recreational resources.......... 925 939 959 1,018 1,045 1,078 1,116
------------------------------------------------------------------------------------------
Offsetting receipts.................................... -293 -306 -317 -140 -142 -143 -146
Proposed Legislation (PAYGO)............................ ........... ........... ........... -85 -99 -101 -107
------------------------------------------------------------------------------------------
Subtotal, Offsetting receipts.......................... -293 -306 -317 -225 -241 -244 -253
------------------------------------------------------------------------------------------
Total, Recreational resources......................... 632 633 642 793 804 834 863
------------------------------------------------------------------------------------------
Pollution control and abatement:
Superfund resources and other mandatory................ -172 -124 -133 -133 -133 -133 -133
------------------------------------------------------------------------------------------
Other natural resources:
Fees and mandatory programs............................ -3 11 8 8 9 10 10
------------------------------------------------------------------------------------------
Total, Mandatory.......................................... 1,512 1,786 2,407 2,954 3,025 3,089 3,087
------------------------------------------------------------------------------------------
Total, Natural resources and environment.................. 31,126 29,357 30,400 31,432 32,090 32,785 33,538
==========================================================================================
350 Agriculture:
Discretionary:
Farm income stabilization:
Agriculture credit loan program........................ 458 496 505 515 525 537 550
P.L.480 market development activities.................. 148 129 136 139 141 144 148
Discretionary changes to CCC programs.................. ........... -175 -50 -51 -52 -53 -54
Administrative expenses................................ 1,019 1,000 1,035 1,054 1,076 1,099 1,127
Outreach for socially disadvantaged farmers............ 3 3 4 4 4 4 4
------------------------------------------------------------------------------------------
Total, Farm income stabilization...................... 1,628 1,453 1,630 1,661 1,694 1,731 1,775
------------------------------------------------------------------------------------------
Agricultural research and services:
Research and education programs........................ 1,800 1,555 1,555 1,584 1,617 1,652 1,694
Discretionary changes to mandatory research programs... -120 -120 -120 ........... ........... ........... ...........
Integrated research, education, and extension programs. 43 45 63 64 66 67 68
Extension programs..................................... 439 418 422 430 439 448 460
[[Page 486]]
Marketing programs..................................... 72 76 77 78 80 82 84
Animal and plant inspection programs................... 947 747 751 765 780 798 818
Proposed Legislation (non-PAYGO)........................ ........... ........... -8 -8 -8 -8 -9
------------------------------------------------------------------------------------------
Subtotal, Animal and plant inspection programs......... 947 747 743 757 772 790 809
------------------------------------------------------------------------------------------
Economic intelligence.................................. 182 214 213 217 221 226 232
Grain inspection and packers program................... 33 40 42 43 44 45 46
Proposed Legislation (non-PAYGO)........................ ........... -27 -29 -30 -30 -31 -32
------------------------------------------------------------------------------------------
Subtotal, Grain inspection and packers program......... 33 13 13 13 14 14 14
------------------------------------------------------------------------------------------
Foreign agricultural service........................... 134 131 141 144 147 150 154
Other programs and unallocated overhead................ 530 619 635 647 658 673 692
------------------------------------------------------------------------------------------
Total, Agricultural research and services............. 4,060 3,698 3,742 3,934 4,014 4,102 4,207
------------------------------------------------------------------------------------------
Total, Discretionary...................................... 5,688 5,151 5,372 5,595 5,708 5,833 5,982
------------------------------------------------------------------------------------------
Mandatory:
Farm income stabilization:
Commodity Credit Corporation........................... 14,672 13,702 12,750 15,669 14,975 13,643 11,848
Agricultural credit insurance subsidy reestimate....... 1,233 -105 ........... ........... ........... ........... ...........
Crop insurance and other farm credit activities........ 2,764 1,643 3,372 3,099 3,237 3,389 3,518
Credit liquidating accounts (ACIF and FAC)............. -800 -800 -767 -536 -472 -429 -390
------------------------------------------------------------------------------------------
Total, Farm income stabilization...................... 17,869 14,440 15,355 18,232 17,740 16,603 14,976
------------------------------------------------------------------------------------------
Agricultural research and services:
Miscellaneous mandatory programs....................... 435 622 579 607 634 682 689
Offsetting receipts.................................... -171 -163 -167 -165 -166 -167 -167
------------------------------------------------------------------------------------------
Total, Agricultural research and services............. 264 459 412 442 468 515 522
------------------------------------------------------------------------------------------
Total, Mandatory.......................................... 18,133 14,899 15,767 18,674 18,208 17,118 15,498
------------------------------------------------------------------------------------------
Total, Agriculture........................................ 23,821 20,050 21,139 24,269 23,916 22,951 21,480
==========================================================================================
370 Commerce and housing credit:
Discretionary:
Mortgage credit:
Federal Housing Administration (FHA) loan programs..... -2,349 -2,785 -2,852 -2,578 -2,131 -2,059 -2,247
Government National Mortgage Association (GNMA)........ -345 -388 -394 -402 -410 -418 -429
Other housing and urban development.................... 7 6 2 1 2 ........... 2
Rural housing insurance fund........................... 664 692 696 709 723 739 759
------------------------------------------------------------------------------------------
Total, Mortgage credit................................ -2,023 -2,475 -2,548 -2,270 -1,816 -1,738 -1,915
------------------------------------------------------------------------------------------
Postal service:
Payments to the Postal Service fund (On-budget)........ 683 77 60 66 66 66 66
------------------------------------------------------------------------------------------
Deposit insurance:
National credit union administration................... 1 1 1 1 2 1 1
------------------------------------------------------------------------------------------
Other advancement of commerce:
Small and minority business assistance................. 658 614 629 641 654 669 686
Science and technology................................. 707 588 525 534 546 559 571
Economic and demographic statistics.................... 541 778 747 937 901 932 1,282
Regulatory agencies.................................... -371 -638 -570 -841 -1,155 -104 -108
Proposed Legislation (non-PAYGO)........................ ........... -33 ........... ........... ........... ........... ...........
------------------------------------------------------------------------------------------
Subtotal, Regulatory agencies.......................... -371 -671 -570 -841 -1,155 -104 -108
------------------------------------------------------------------------------------------
International Trade Administration..................... 355 364 382 389 397 406 416
Patent and trademark salaries and expenses............. -22 -193 -100 ........... ........... ........... ...........
------------------------------------------------------------------------------------------
[[Page 487]]
Other discretionary.................................... 96 27 -105 -77 -71 -68 -63
------------------------------------------------------------------------------------------
Total, Other advancement of commerce.................. 1,964 1,507 1,508 1,583 1,272 2,394 2,784
------------------------------------------------------------------------------------------
Total, Discretionary...................................... 625 -890 -979 -620 -476 723 936
------------------------------------------------------------------------------------------
Mandatory:
Mortgage credit:
Federal Housing Administration (FHA) loan programs..... 3,588 3,962 4,168 3,613 3,236 3,031 3,170
Government National Mortgage Association............... ........... 91 40 40 40 40 40
Other HUD mortgage credit.............................. -463 -519 -558 -521 -521 -351 -351
Other mortgage credit activities....................... -1,477 -1,995 -1,290 -1,201 -1,194 -1,124 -1,042
------------------------------------------------------------------------------------------
Total, Mortgage credit................................ 1,648 1,539 2,360 1,931 1,561 1,596 1,817
------------------------------------------------------------------------------------------
Postal service:
Postal Service (Off-budget)............................ 3,071 51 877 751 927 1,545 695
------------------------------------------------------------------------------------------
Deposit insurance:
Bank Insurance Fund.................................... -27 -25 -24 -25 -25 -26 -26
Proposed Legislation (PAYGO)............................ ........... ........... 24 25 25 26 26
------------------------------------------------------------------------------------------
Subtotal, Bank Insurance Fund.......................... -27 -25 ........... ........... ........... ........... ...........
------------------------------------------------------------------------------------------
FSLIC Resolution Fund.................................. -2 -3 -3 -3 -3 -3 -3
Savings Association Insurance Fund..................... -3 -3 -3 -3 -3 -3 -3
Proposed Legislation (PAYGO)............................ ........... ........... -24 -25 -25 -26 -26
------------------------------------------------------------------------------------------
Subtotal, Savings Association Insurance Fund........... -3 -3 -27 -28 -28 -29 -29
------------------------------------------------------------------------------------------
Other deposit insurance activities..................... 32 31 30 30 31 31 32
------------------------------------------------------------------------------------------
Total, Deposit insurance.............................. ........... ........... ........... -1 ........... -1 ...........
------------------------------------------------------------------------------------------
Other advancement of commerce:
Universal service fund................................. 5,472 6,329 6,651 6,733 6,856 6,987 7,125
Payments to copyright owners........................... 220 219 234 240 254 265 276
Spectrum auction subsidy............................... 142 511 13 13 13 13 13
Regulatory fees........................................ -20 -44 -78 -99 -102 -106 -110
Credit liquidating accounts............................ 3 3 3 1 1 1 ...........
SBA business loan program and subsidy reestimate....... -297 435 ........... ........... ........... ........... ...........
Continued dumping and subsidy offset................... 312 321 331 341 351 362 373
Other mandatory........................................ 122 68 163 186 184 187 192
------------------------------------------------------------------------------------------
Total, Other advancement of commerce.................. 5,954 7,842 7,317 7,415 7,557 7,709 7,869
------------------------------------------------------------------------------------------
Total, Mandatory.......................................... 10,673 9,432 10,554 10,096 10,045 10,849 10,381
------------------------------------------------------------------------------------------
Total, Commerce and housing credit........................ 11,298 8,542 9,575 9,476 9,569 11,572 11,317
==========================================================================================
400 Transportation:
Discretionary:
Ground transportation:
Highways............................................... 316 ........... ........... ........... ........... -1 -1
Highway safety......................................... 165 188 130 132 135 138 141
Mass transit........................................... 3,272 1,445 1,290 1,314 1,341 1,371 1,405
Railroads.............................................. 1,046 710 1,089 1,109 1,131 1,156 1,186
Proposed Legislation (non-PAYGO)........................ ........... -59 ........... ........... ........... ........... ...........
------------------------------------------------------------------------------------------
Subtotal, Railroads.................................... 1,046 651 1,089 1,109 1,131 1,156 1,186
------------------------------------------------------------------------------------------
Regulation............................................. 17 18 19 19 20 20 21
State infrastructure banks............................. -6 ........... ........... ........... ........... ........... ...........
------------------------------------------------------------------------------------------
Total, Ground transportation.......................... 4,810 2,302 2,528 2,574 2,627 2,684 2,752
------------------------------------------------------------------------------------------
Air transportation:
Airports and airways (FAA)............................. 10,503 10,186 10,611 10,808 11,029 11,270 11,558
[[Page 488]]
Transportation security administration................. 2,557 2,817 2,334 2,377 2,426 2,480 2,543
Air transportation stabilization program account....... ........... 6 3 3 3 3 3
Aeronautical research and technology................... 991 986 993 931 940 934 915
Payments to air carriers............................... 63 ........... ........... ........... ........... ........... ...........
------------------------------------------------------------------------------------------
Total, Air transportation............................. 14,114 13,995 13,941 14,119 14,398 14,687 15,019
------------------------------------------------------------------------------------------
Water transportation:
Marine safety and transportation....................... 4,107 4,763 5,252 5,349 5,461 5,580 5,719
Ocean shipping......................................... 146 139 151 153 157 160 164
------------------------------------------------------------------------------------------
Total, Water transportation........................... 4,253 4,902 5,403 5,502 5,618 5,740 5,883
------------------------------------------------------------------------------------------
Other transportation:
Departmental administration and other.................. 260 308 406 412 375 383 394
------------------------------------------------------------------------------------------
Total, Discretionary...................................... 23,437 21,507 22,278 22,607 23,018 23,494 24,048
------------------------------------------------------------------------------------------
Mandatory:
Ground transportation:
Highways............................................... 34,034 31,120 30,332 30,911 32,007 32,927 33,855
Proposed Legislation (PAYGO)............................ ........... ........... 100 100 100 100 100
------------------------------------------------------------------------------------------
Subtotal, Highways..................................... 34,034 31,120 30,432 31,011 32,107 33,027 33,955
------------------------------------------------------------------------------------------
Highway safety......................................... 610 612 982 992 1,002 1,014 1,025
Mass transit........................................... 6,573 5,781 5,936 6,055 6,180 6,319 6,475
Offsetting receipts and credit subsidy reestimates..... -143 -105 -295 -33 -33 -33 -33
Credit liquidating accounts............................ -21 -23 -20 -20 -14 -14 -14
------------------------------------------------------------------------------------------
Total, Ground transportation.......................... 41,053 37,385 37,035 38,005 39,242 40,313 41,408
------------------------------------------------------------------------------------------
Air transportation:
Airports and airways (FAA)............................. 3,026 3,400 3,400 3,400 3,400 3,400 3,400
Payments to air carriers............................... ........... 30 33 30 40 40 40
Air transportation stabilization loan subsidies........ 172 500 ........... ........... ........... ........... ...........
------------------------------------------------------------------------------------------
Total, Air transportation............................. 3,198 3,930 3,433 3,430 3,440 3,440 3,440
------------------------------------------------------------------------------------------
Water transportation:
Coast Guard retired pay................................ 876 889 1,020 1,020 1,040 1,060 1,081
MARAD ocean freight differential....................... 157 -119 83 94 96 98 98
Other water transportation programs.................... 177 -14 -28 -29 -30 -31 -32
------------------------------------------------------------------------------------------
Total, Water transportation........................... 1,210 756 1,075 1,085 1,106 1,127 1,147
------------------------------------------------------------------------------------------
Other transportation:
Sale of transportation assets.......................... ........... -10 ........... ........... ........... ........... ...........
Other mandatory transportation programs................ -11 7 7 7 7 -1 -1
------------------------------------------------------------------------------------------
Total, Other transportation........................... -11 -3 7 7 7 -1 -1
------------------------------------------------------------------------------------------
Total, Mandatory.......................................... 45,450 42,068 41,550 42,527 43,795 44,879 45,994
------------------------------------------------------------------------------------------
Total, Transportation..................................... 68,887 63,575 63,828 65,134 66,813 68,373 70,042
==========================================================================================
450 Community and regional development:
Discretionary:
Community development:
Community development block grant...................... 7,783 4,716 4,716 4,804 4,902 5,010 5,137
